Today Egg Rate (Daily NECC Egg Price)
Egg rates in India change on a daily basis by the NECC. On this page, you can find out the daily egg price mandi rate of 1 tray egg and 1 peti egg across major cities and markets in India.
Egg Rate Today (4th December 2024)
Here is the live NECC egg rate today list across some of the popular cities in India.
Market | Piece | Tray | 100Pcs | Peti |
Here is the full table overview of egg prices across various markets:
Here’s the table with the requested data:
Here is the table format based on the provided data:
State | City | 1 Egg Price (₹) | Tray Price (12 Pcs) (₹) | Tray Price (30 Pcs) (₹) | Box Price (180 Pcs) (₹) | Price Date |
---|---|---|---|---|---|---|
Uttar Pradesh | Varanasi | 6.6 | 79.2 | 198 | 1188 | 2024-12-14 |
Jharkhand | Ranchi | 6.22 | 74.64 | 186.6 | 1119.6 | 2024-12-14 |
Bihar | Patna | 6.28 | 75.36 | 188.4 | 1130.4 | 2024-12-14 |
Maharashtra | Nagpur | 6.35 | 76.2 | 190.5 | 1143 | 2024-12-14 |
Uttar Pradesh | Muzaffurpur | 6.45 | 77.4 | 193.5 | 1161 | 2024-12-14 |
Uttar Pradesh | Luknow | 6.4 | 76.8 | 192 | 1152 | 2024-12-14 |
Uttar Pradesh | Kanpur | 6.33 | 75.96 | 189.9 | 1139.4 | 2024-12-14 |
Madhya Pradesh | Indore | 6.6 | 79.2 | 198 | 1188 | 2024-12-14 |
Madhya Pradesh | Bhopal | 6.3 | 75.6 | 189 | 1134 | 2024-12-14 |
Uttar Pradesh | Allahabad | 5.85 | 70.2 | 175.5 | 1053 | 2024-12-14 |
Telangana | Warangal | 6.2 | 74.4 | 186 | 1116 | 2024-12-14 |
Andhra Pradesh | West Godavari | 6.2 | 74.4 | 186 | 1116 | 2024-12-14 |
Andhra Pradesh | Vizag | 7 | 84 | 210 | 1260 | 2024-12-14 |
Andhra Pradesh | Vijayawada | 6.27 | 75.24 | 188.1 | 1128.6 | 2024-12-14 |
Gujarat | Surat | 6.8 | 81.6 | 204 | 1224 | 2024-12-14 |
Chhattisgarh | Raipur | 6.37 | 76.44 | 191.1 | 1146.6 | 2024-12-14 |
Maharashtra | Pune | 5.9 | 70.8 | 177 | 1062 | 2024-12-14 |
Tamil Nadu | Namakkal | 6.75 | 81 | 202.5 | 1215 | 2024-12-14 |
Karnataka | Mysuru | 6.2 | 74.4 | 186 | 1116 | 2024-12-14 |
Maharashtra | Mumbai | 6.75 | 81 | 202.5 | 1215 | 2024-12-14 |
Punjab | Ludhiana | 6.3 | 75.6 | 189 | 1134 | 2024-12-14 |
West Bengal | Kolkata | 6.2 | 74.4 | 186 | 1116 | 2024-12-14 |
Madhya Pradesh | Jabalpur | 6.3 | 75.6 | 189 | 1134 | 2024-12-14 |
Telangana | Hyderabad | 6.22 | 74.64 | 186.6 | 1119.6 | 2024-12-14 |
Karnataka | Hospet | 6.76 | 81.12 | 202.8 | 1216.8 | 2024-12-14 |
Andhra Pradesh | East Godavari | 6.5 | 78 | 195 | 1170 | 2024-12-14 |
Delhi | Delhi | 6.35 | 76.2 | 190.5 | 1143 | 2024-12-14 |
Andhra Pradesh | Chittoor | 6.71 | 80.52 | 201.3 | 1207.8 | 2024-12-14 |
Tamil Nadu | Chennai | 6.83 | 81.96 | 204.9 | 1229.4 | 2024-12-14 |
Odisha | Brahmapur | 6.88 | 82.56 | 206.4 | 1238.4 | 2024-12-14 |
Karnataka | Bengaluru | 6.35 | 76.2 | 190.5 | 1143 | 2024-12-14 |
Haryana | Barwala | 6.88 | 82.56 | 206.4 | 1238.4 | 2024-12-14 |
Rajasthan | Ajmer | 6.86 | 82.32 | 205.8 | 1234.8 | 2024-12-14 |
Gujarat | Ahmedabad | 6.8 | 81.6 | 204 | 1224 | 2024-12-14 |
This table contains the prices for eggs and egg trays across various cities, with the corresponding price date.
NECC suggested egg rates in India
Stay updated on daily egg rates by joining our WhatsApp and Telegram groups today!
Daily Egg Price in Mandi, National Wholesale Market Rate
Here is a table with the states organized into rows for clarity:
Here’s the table you requested:
Market | Piece | Tray |
---|---|---|
NECC Rate | ₹6.47 | ₹194.18 |
Wholesale Rate | ₹6.47 | ₹194.18 |
Retail Rate | ₹6.86 | ₹205.83 |
Super Market Rate | ₹6.99 | ₹209.71 |

Egg Rate Today
Today Average Egg Rate on Mandi
Here is the table based on your data:
Market | Piece | Tray |
---|---|---|
NECC Rate | ₹6.47 | ₹194.14 |
Wholesale Rate | ₹6.47 | ₹194.14 |
Retail Rate | ₹6.86 | ₹205.78 |
Super Market Rate | ₹6.99 | ₹209.67 |
Egg Daily and Monthly Prices
We Indians adore eggs, which is why India has the third-largest layer industry in the world. In the current egg market, the egg rate is a crucial metric for both producers and consumers. The current price of eggs, which varies depending on a number of variables like supply and demand, weather, and transportation expenses, is referred to as the daily egg rate.
Wholesale Egg Prices Today
The price that distributors and retailers pay for eggs in bulk is referred to as the wholesale egg prices. India’s wholesale egg rate has increased recently for a variety of reasons. One significant issue is the growth in feed costs, which is a substantial expense for egg producers due to the rising prices of corn and soybeans, the primary ingredients in chicken feed.
All things considered, the egg market is always evolving, therefore it’s critical for customers to keep up with the most recent wholesale egg prices and egg rates so they can make wise purchases. Additionally, farmers and egg producers may make better decisions about their production and pricing by monitoring the egg rate on a daily and monthly basis.
At Eggratetoday.co.in , We offer daily and monthly egg rates from various states, cities, and zones so you can quickly compare costs and make wise choices. Our website is your go-to resource for the most recent information on egg rates, whether you’re a farmer trying to sell your eggs or a customer trying to purchase them. Find out the cost of one peti egg or the price of one tray of eggs today. Use our extensive egg price data to obtain the current NECC egg rate.
Here is the table summarizing the egg price details:
Query | Price/Rate |
---|---|
Rate of 30 eggs | ₹194.14 |
Egg price in Namakkal today | ₹590 per 100 eggs |
Egg price in Barwala today | ₹624 per 100 eggs |
Average egg price in India today | ₹647.12 per 100 eggs |
Disclaimer | Popular Egg Rates | Join Us |
Please note that Eggratetoday.co.in is not an official website of the National Egg Coordination Committee (NECC). The website simply collects egg prices from the NECC’s official website and presents it in a user-friendly format. We are not affiliated with NECC and any errors or inaccuracies in the egg price information displayed on our website should not be attributed to NECC. The egg prices suggested by NECC are not mandatory and are only for reference and information for the trade and industry. NECC does not enforce compliance with these suggested prices. Prices marked in red are previous day prices as NECC has not released the prices for that day. |
© 2024 Today egg rate | Privacy Policy | About Us | Contact Us | Disclaimer |